Wanaki/Currie Challenge - Main Event is a Match between Wanaki and Currie Park “the National” requires 18 ½ points to win the Challenge
CURRIE --- 19 1/2 points
Wanaki --- 16 1/2 points
CURRIE --- 19 1/2 points
Wanaki --- 16 1/2 points
Wanaki Guys |
Hole #4 - Longest Putt - Wanaki Guy Dan Wick
Hole #8 - Longest Drive - Jeff Brandt
Hole #11 - Closest in 2 - Wanaki Guy
Hole #16 - Closest in 1 - Mike O'Neil
Skins Game for Net and Gross
$96 for - NET SKIN POT 3 skins $32 each (Chris Glinski, 2 other Wanaki Guys)
$96 for - GROSS SKIN POT 4 skins $24 each (Jeff Brandt, Darrell Frenzel, Mike Kessler, a Wanaki Guy)
Tee Time | Matches | |
8:30 | Pat Dhein(3.8) Jeb Vachuska(0.5) - 2 1/2 | vs. |
John Dobroski(2) lee gardner(1.9) - 1/2 | ||
8:38 | Mark Syvrud(23) Gary Olmschenk(6.8) - 3 | vs. |
bob breul(23) jeff kapp(6.1) - 0 | ||
8:46 | Dan Fuller(7.9) George Whitaker(5) - 2 1/2 | vs. |
Jake Boulware (4.9) wayne suess (6.7) - 1/2 | ||
8:54 | Jim Groose(4.6) Lee Valent(10.3) - 3 | vs. |
Chuck Silkey(3.8) Mike O'Neil(2.3) - 0 | ||
9:02 | Todd Halverson(9.3) Pat Chambers(9.6) - 1 | vs. |
Darrell Frenzel (8.4) dan webb (8.6) - 2 | ||
9:10 | Joe Vachuska(8.0) Marty Cherney Sr(10) - 2 1/2 | vs. |
scott brandt (8.2) jeff brandt(9.1) - 1/2 | ||
9:18 | Steve Taylor(8.6) Gary Kamin(12.4) - 0 | vs. |
Phil Levin(8.3) Steve Jaeger(11.7) - 3 | ||
9:26 | Mike Moze(13.4) Marty Wardesky(13.4) - 0 | vs. |
Jack Bruss (12.6)Brian Pederson (13.2) - 3 | ||
9:34 | Jeff Fuller(12.1) Dave Krueger(15.2) - 1 | vs. |
Chris Glinski (12.1) Jeff Camosy (16) - 2 | ||
9:42 | Ron Bergquist(12.5) Alex Cherney(16) - 0 | vs. |
Terry Stella (12.2) Nick Stella (16.7) - 3 | ||
9:50 | Dan Wick(4.8) Ryan Wick(4.3) -1 | vs. |
Ken Collins (5.9) michael kessler (3.4) - 2 | ||
9:58 | Joe Schaitz(22) Mike Ploeckelman(18.8) - 0 | vs. |
Bernhard Mattheis (18.5) Bill Zolandz (19.6) - 3 |
No comments:
Post a Comment