The Event is Individual Net Flights; determine the tee you want to play Scarlet, Black, Blue, White and your handicap will be the adjust based on the tees you play, which will be used to calculate your net score.
Recommendations (look at your INDEX):
Championship (8) 0-6 --- Black or Scarlet
A - Flight (8) 6.9-9.7 --- Blue or White
B - Flight (8) 10.9-13.2 --- White or Blue
C - Flight (6) 16.8+ --- White
Tee Time | ||||
09:00 |
Michael Kessler | Dan Kartz | Derek Dahlgren | Jack Bruss |
3.8 | 16.8 | 9.7 | 12.2 | |
Scarlet | 7 | 23 | 14 | 17 |
Black | 5 | 20 | 12 | 15 |
Blue | 4 | 18 | 10 | 13 |
White | 2 | 16 | 8 | 11 |
09:09 |
Jeff Brandt | Scott Brandt | Brian Pederson | Ken Collins |
8.2 | 8.2 | 12.5 | 6 | |
Scarlet | 12 | 12 | 18 | 10 |
Black | 10 | 10 | 15 | 8 |
Blue | 8 | 8 | 13 | 6 |
White | 6 | 6 | 11 | 4 |
09:18 |
chuck garbers | Rick Binder | Dan Globig | Chuck Silkey |
22.2 | 18.9 | 10.6 | 4.6 | |
Scarlet | 29 | 25 | 15 | 8 |
Black | 26 | 22 | 13 | 6 |
Blue | 24 | 20 | 11 | 4 |
White | 22 | 18 | 9 | 3 |
09:27 |
Bob Freuck | Dan Webb | Jerry Loche | Rick Reiter |
11.7 | 8.9 | 23.6 | 12.6 | |
Scarlet | 17 | 13 | 31 | 18 |
Black | 14 | 11 | 28 | 15 |
Blue | 12 | 9 | 26 | 13 |
White | 10 | 7 | 23 | 11 |
09:36 |
Mark Schreindl | Eric Schreindl | Corey Mader | OPEN |
12.2 | 6.9 | 9.1 | ||
Scarlet | 17 | 11 | 13 | |
Black | 15 | 9 | 11 | |
Blue | 13 | 7 | 9 | |
White | 11 | 5 | 7 | |
09:45 |
mark cuthbert | Steve Jaeger | Lee Gardner | The Eel |
11.5 | 13.2 | 1.6 | 8.4 | |
Scarlet | 16 | 18 | 5 | 13 |
Black | 14 | 16 | 3 | 10 |
Blue | 12 | 14 | 1 | 9 |
White | 10 | 12 | +1 | 7 |
10:03 |
Darrell Frenzel | Mike ONeil | Jeff Camosy | Ben Fechter |
8.9 | 1.3 | 18.4 | 10.9 | |
Scarlet | 13 | 4 | 25 | 16 |
Black | 11 | 2 | 22 | 13 |
Blue | 9 | 1 | 20 | 11 |
White | 7 | +1 | 18 | 9 |
10:12 |
John Dobroski | Phil Levin | Jake Boulware | Bob Cristan |
2.8 | 7.1 | 4.5 | 5.3 | |
Scarlet | 6 | 11 | 8 | 9 |
Black | 4 | 9 | 6 | 7 |
Blue | 2 | 7 | 4 | 5 |
White | 1 | 5 | 2 | 3 |
Course Rating | Course Slope | Difference | ||
Scarlet | 72.6 | 134 | 2.7 | |
Black | 70.6 | 129 | 0.7 | |
Blue | 69.2 | 126 | -0.7 | |
White | 67.4 | 123 | -2.5 | |
Median | 69.9 |
No comments:
Post a Comment