9:04 AM 1 »Bill Bigus, Ken Collins, Robert Ferguson, Douglas Bowring
9:12 AM 1 »Lee Gardner, Derek Dahlgren, Rick Reiter, Tom Jardanowski
9:20 AM 1 »Darrell Frenzel, Richard Baker, Damian Wozniak, Brian Cywinski
9:28 AM 1 »dr Suess, William Zolandz, Tom Condella, Jack Bruss
9:36 AM 1 »Steve Jaeger, Shark Kosharek, Rick Binder, Mark Cuthbert
9:44 AM 1 »Brian Pederson, Jeff A. Camosy, Steve Amble, Richard Saks
See BlueGolf for more
Name Hdc White Blue
Collins, Ken 5.7 75 76
Bowring, Douglas 10.6 80 81
Ferguson, Robert 14.7 84 86
Bigus, Bill 22.0 91 93
Gardner, Lee 2.3 71 73
Dahlgren, Derek 9.2 78 80
Reiter, Rick 15.0 84 86
Jardanowski, Tom 23.3 93 95
Wozniak, Damian 6.9 76 78
Frenzel, Darrell 10.4 79 81
Baker, Richard 14.6 84 86
Cywinski, Brian 21.2 90 92
Suess, Wayne 7.6 77 78
Condella, Tom 11.2 80 82
Bruss, Jack 14.5 84 85
Zolandz, Bill 21.4 91 93
Jaeger, Steve 8.0 77 79
Cuthbert, Mark 11.7 81 83
Kosharek, James 13.9 83 85
Binder, Rick 19.1 88 90
Saks, Rich 12.2 81 83
Pederson, Brian 12.6 82 83
Amble, Steve 12.7 82 84
Camosy, Jeff 17.7 87 89
No comments:
Post a Comment