Name | Target | Score | Difference |
Bruss, Jack 12.4 82 84 85 | 84 | 79 | -5 |
Cuthbert, Mark 11.5 81 83 84 | 83 | 80 | -3 |
Zolandz, William 20.7 91 93 94 | 91 | 91 | 0 |
Gardner, Lee 3.0 72 74 75 | 75 | 77 | 2 |
Saks, Richard 12.0 82 84 85 | 82 | 84 | 2 |
Amble, Steve 14.0 84 86 87 | 86 | 89 | 3 |
Mader, Corey 7.3 77 79 80 | 79 | 83 | 4 |
Suess, Wayne 7.9 78 79 81 | 79 | 83 | 4 |
Ferguson, Bob | 85 | 91 | 6 |
Collins, Ken 4.2 74 75 77 | 77 | 84 | 7 |
Dahlgren, Derek 9.1 79 81 82 | 82 | 89 | 7 |
McArdle, John 24.8 95 97 99 | 95 | 102 | 7 |
Condella, Tom 10.9 81 82 84 | 82 | 90 | 8 |
Cywinski, Brian 20.9 91 93 94 | 91 | 100 | 9 |
Camosy, Jeff 18.2 88 90 92 | 88 | 97 | 9 |
Pederson, Brian 13.0 83 85 86 | 85 | 94 | 9 |
Baker, Richard 16.2 86 88 89 | 86 | 96 | 10 |
Bowring, Douglas 11.1 81 83 84 | 81 | 92 | 11 |
Kosharek, James 15.1 85 87 88 | 87 | 100 | 13 |
Nowotny, Michael 18.6 89 91 92 | 89 | 107 | 18 |
Bigus, Bill 22.4 93 95 96 | 95 | 119 | 24 |
Currie Park Men's Club is a group of golfers playing golf as often as possible for enjoyment and for the competition. Currie Park Golf Course 3535 N. Mayfair Rd., Wauwatosa, WI 53222 Phone: (414) 453-7030
Saturday, June 22, 2013
TOC Live - unofficial
Labels:
Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment