The Currie team dominated at Grant Park today, winning the event by a large margin, and taking the Team Match Championship by 90 points over second place Grant Park. We won 153 points today, and Greenfield managed only 88, thus finishing in third place for the season.
We were solid up and down the lineup, with 10 of our 12 players scoring 11 or more points and 7 of us shooting in the 70s. John Hirsch and Dominic Carini took the max 18 points each, Steve Jaeger took 16, your humble captain took 15, and Doub Bowring won 14. Carini tied for low score in the whole field with a sizzling 72. Dave Ullenberg shot 75, Steve Jaeger 77, Brian Pederson and yours truly 78, and Bowring and Phil Levin 79. In individual awards, Chuck Garbers took a skin with a birdie on number 7, and I took closest to the pin on number 5.
Our point leader for the season is Steve Jaeger with 72 points. Rich Saks took 71, Carini 66, Pederson 65, and Bowring 63.
This was our 12th championship in the past 16 years, a remarkable run. Thanks to everyone who played for the team this year and to everyone in the Currie club for their support and for being such a great bunch of guys. We have a wonderful thing going with our club, and I trust everyone appreciates it as much as I do.
Thanks,
Jack
Grant Results | ||||
Player | Score | Hcp | Net | Points |
Garbers, Chuck | 84 | 20 | 64 | 13 |
Hirsch, John | 88 | 15 | 73 | 18 |
Tarantino, Pete S. | 83 | 12 | 71 | 4 |
Bruss, Jack | 78 | 12 | 66 | 15 |
Bowring, Douglas | 79 | 11 | 68 | 14 |
Saks, Richard | 82 | 11 | 71 | 11 |
Amble, Steve | 81 | 10 | 71 | 11 |
Pederson, Brian S. | 78 | 9 | 69 | 11 |
Levin, Phil | 79 | 8 | 71 | 13 |
Jaeger, Steve | 77 | 7 | 70 | 16 |
Carini, Dominic | 72 | 4 | 68 | 18 |
Ullenberg, Dave | 75 | 2 | 73 | 9 |
153 |
2024 MCPLA TEAM RESULTS | |||||||
Standings | Whitnall 5-26-24 | Oakwood 6-9-24 | Greenfield 6-30-24 | Brown Deer 7-27-24 | Grant 8-17-24 | YTD | |
Currie | 138 | 119 | 123 | 133 | 153 | 666 | |
Grant | 82 | 117 | 131 | 120 | 126 | 576 | |
Greenfield | 118 | 121 | 128 | 108 | 88 | 563 | |
Brown Deer | 99 | 112 | 96 | 131 | 119 | 557 | |
Whitnall | 145 | 104 | 92 | 107 | 107 | 555 | |
Oakwood | 102 | 122 | 102 | 97 | 88 | 511 | |
Dretzka | 72 | 61 | 84 | 60 | 69 | 346 | |
756 | 756 | 756 | 756 | 750 | |||
Currie Points | Whitnall 5-26-24 | Oakwood 6-9-24 | Greenfield 6-30-24 | Brown Deer 7-27-24 | Grant 8-17-24 | YTD | Avg Points |
Jaeger | 18 | 13 | 10 | 15 | 16 | 72 | 14.4 |
Saks | 18 | 16 | 14 | 12 | 11 | 71 | 14.2 |
Carini | 17 | 13 | 14 | 4 | 18 | 66 | 13.2 |
Pederson | 12 | 9 | 16 | 17 | 11 | 65 | 13.0 |
Bowring | 10 | 16 | 18 | 5 | 14 | 63 | 12.6 |
Hirsch | 4 | 7 |
| 16 | 18 | 45 | 11.3 |
Bruss | 4 | 0 | 17 | 7 | 15 | 43 | 8.6 |
Tarantino | 12 | 14 | 1 | 11 | 4 | 42 | 8.4 |
Cuthbert | 13 | 13 | 11 |
|
| 37 | 12.3 |
Schaefer |
| 11 | 9 | 12 |
| 32 | 10.7 |
Ullenberg |
|
|
| 18 | 9 | 27 | 13.5 |
Camosy | 15 |
| 6 |
|
| 21 | 10.5 |
Frenzel | 14 |
| 3 | 1 |
| 18 | 6.0 |
Olen |
|
|
| 15 |
| 15 | 15.0 |
Garbers |
|
|
|
| 13 | 13 | 13.0 |
Levin |
|
|
|
| 13 | 13 | 13.0 |
Amble | 1 |
|
|
| 11 | 12 | 6.0 |
Sweeney |
| 4 |
|
|
| 4 | 4.0 |
Sauceda |
|
| 4 |
|
| 4 | 4.0 |
Brandt, Scott |
| 3 |
|
|
| 3 | 3.0 |
No comments:
Post a Comment