2024 Steve Jaeger
2023 Robert Sweeney
2022 Steve Jaeger
2021 Mark Cuthbert
2021 Mark Cuthbert
2020 Brian Pederson
2019 Rich Saks
2018 Dave Ullenberg
2017 Dave Ullenberg
2016 Brain Pederson
2015 Steve Jaeger
2012 Brian Pederson
2018 Dave Ullenberg
2017 Dave Ullenberg
2016 Brain Pederson
2015 Steve Jaeger
2012 Brian Pederson
2007 Jack Bruss
2006 Jack Bruss
1997 Steve Jaeger
1995 Steve Jaeger
1995 Steve Jaeger
CURRIE NATIONAL P.O.Y. POINTS SYSTEM | |||||
CURRIE EVENTS | |||||
Top 3 finishers in flight | |||||
20,16,12 | |||||
Whatever number of flights is in that event. Could be only NET and Gross or A,B,C,D | |||||
CLUB CHAMPIONSHIP | |||||
Top 5 gross finishers in Champ flight receive pts (25-20-15-10-5) | |||||
A & B Flight- top 3 gross and top 2 net receive pts (25-20-15-20-15) | |||||
Top 5 net finishers in C Flight receive pts. (25-20-15-10-5) | |||||
MCPLA SECOND TEAM MATCHES | |||||
1 Points for getting 0-3 points | |||||
2 Points for getting 4-6 points | |||||
3 Points for getting 7-9 points | |||||
4 Points for getting 10-12 points | |||||
5 Points for getting 13-15 points | |||||
6 Points for getting 16-18 points | |||||
| |||||
MCPLA and WPLA | |||||
Top 5 finishers will receive bonus points | |||||
20,16,12,8,4 | |||||
2 Points for cashing in any event | |||||
If Gross & Net within Flight- top 3 gross and top 2 net receive pts (20-14-6-14-6) | |||||
If Gross & Net within Flight- top 3 Net and top 2 Gross receive pts (20-14-6-14-6) | |||||
TOUR OF THE COUNTY | |||||
Points for top 3 in each tour event | |||||
10, 7, 4 | |||||
Points based on top 10 final standings | |||||
10,9,8,7,6,5,4,3,2,1 |
No comments:
Post a Comment